Golf Packages
Prepaid Punch Cards
Play golf from Jan 1, 2024 through December 31, 2024 by using prepaid rounds of golf.
Base Fee | Cash/Check | Monthly Pay | |
---|---|---|---|
100-Punch Card 9 Holes | $3,000 | $2,940 | $3,120 |
50-Punch Card 9-Holes | $1,650 | $1,617 | $1,768 |
25-Punch Card 9-Holes | $875 | $857.50 | $910 |
5 – Punch Fill 9-Holes | $175 | N/A | N/A |
10 – Punch Fill 9-Holes | $350 | N/A | N/A |
5 – Punch Fill 18-Holes | $330 | N/A | N/A |
10 – Punch Fill 18-Holes | $660 | N/A | N/A |
Punch Cards may be shared within the household and used for non-resident guests.
*All credit card purchases will incur a 3.5% convenience fee on the total.
Seasonal Resident Rates
Reload your Punch Card that has been used up!!
Season | Dates | Prime | Mid-Day | TWI/9 | Super Twilight |
---|---|---|---|---|---|
Winter | 12/1-3/31 | $69 | $59 | $44 | $29 |
Spring | 4/1-5/31 | $64 | $51 | $40 | $29 |
Summer | 6/1-9/30 | $45 | $34 | $27 | $25 |
Fall | 10/1-11/30 | $64 | $51 | $40 | $29 |
*Times for rate breaks vary throughout the year. Check with Golf Shop for current information.
Casual Golfer Program
Buy in to this program and receive discounted rates after you use your prepaid rounds. Program is valid from Jan. 1, 2024 thru Dec. 31, 2024
Price: $329
Benefits:
Miscellaneous Fees
SPECTATOR FEE (NON-PLAYING SPECTATOR) | DRIVING RANGE CARD – 50 BUCKETS |
---|---|
9 or 18-Holes: $20 (When using a club golf car) | $200 (Annual Passholders pay $180) |
RENTAL CLUBS (INCLUDES (1) SLEEVE BALLS) | ANNUAL GOLF CAR RENTAL $800 |
18-Holes: $40 9-Holes: $30 | RESIDENT CART FEE (PER PLAYER) |
RANGE BUCKET (35 BALLS) | 9-Holes: $14.00, 18-Holes: $20.00 |
$6.00 (Annual Passholders pay $4 per basket) |